![]() Front and Rear Leg Splints | ||||||
| Product Description ~ Pricing Info ~ Fitting Info Ordering Info ~ Return to Products Page | ||||||
![]() Comfy Fit and Support Too | ||||||
| Product Description Pricing for items descibed below are near the end of this page. SCROLL DOWN. Thanks! | ||||||
| For Lower Limb Injuries that Need Bracing The new OrthoVet splints are modeled after the human splints that have become increasingly popular for lower leg, ankle and foot injuries. Injuries to the lower limbs of small animals frequently need to be splinted or braced. OrthoVet splints are positioned behind the leg and the adjustable Velcro straps are placed over the front of the leg, allowing animals to move about with ease and comfort. The splint can be custom designed to encourage movement in one or more planes yet limit or restrict movement in others. Guarantee | ||||||
| Shipping Information: Shipping Prices are UPS GROUND, we will contact you with additional shipping options if you are outside a 4 day UPS ground delivery service area. | ||||||
| What the Splint Does | ||||||
|
![]()
| |||||
| Product Contruction and Design | ||||||
![]() | ||||||
![]() |
|
|||||
| Front & Rear Splint Pricing Information | ||||||
| Refer to the Fitting Information below for a proper fit. Our Returns & Refunds Policy is the best in the industry! Prices are the same for Front or Rear Splints Available in Black Only Call for Pricing Outside the US $6.00 for S&H Added at Checkout | ||||||
| Front or Rear | XX-Small | X-Small | Small | Medium | Large | X-Large |
| Price Each | $46.00 | $46.00 | $48.00 | $48.00 | $55.00 | $55.00 |
| Click HERE to Order Online YOU MUST INCLUDE ALL REQUIRED MEASUREMENTS | ||||||
| Fitting Information How to Choose the Proper Splint Fit | ||||||
| Each size of splint offers a front and back edition originally formed directly from animals' front and back legs. Using the Measurements Charts below, please measure your pet's foot and choose the sizing that best matches your pet's measurements. If you measure incorrectly and need to exchange the splint, and it is in new condition, we are happy to do so however you are responsible for shipping charges. | ||||||
![]() |
![]() | |||||
| Original Dimensions | ||||||
| 'A' & 'B' | XX-Small | X-Small | Small | Medium | Large | X-Large |
| Front Splint Measurements | ||||||
| 'A' | 5½" | 8" | 9" | 10½" | 11" | 12" |
| 'B' | 3" | 4½" | 5¼" | 6" | 7" | 7½" |
| Rear Splint Measurements | ||||||
| 'A' | 6¼" | 9½" | 10" | 11" | 14" | 16;" |
| 'B' | 4¼" | 6½" | 7" | 8" | 9½" | 11¼" |
| Return to Products Page | ||||||
| [Home] [Products] [Prices] [About] [Q&A] [Support] [Testimonials] [Contest] [News] [Order Info] [International] [Contact] [Links] | ||||||
| Doggon' Wheels ~ 115 Commercial Drive, Unit A - Bozeman, MT 59715 1-888-736-4466 (406-522-1510) ~ fax 1-888-236-4329 (406-522-0188) ~ doggon@doggon.com | ||||||
| © copyright 1999-2008 Doggon Wheels ~ All Rights Reserved ~ No Reproduction Without Written Authority | ||||||